The CFMOTO 450MTX is a middleweight adventure‑touring motorcycle designed for riders seeking versatility across both paved roads and light off‑road trails. With a 449.5 cc parallel‑twin engine tuned for accessible low‑down torque, it offers manageable power and a user‑friendly character. It suits riders who want a capable multi‑terrain machine without the bulk of larger adventure bikes, ideal for weekend explorers, commuters with off‑road ambitions, or those stepping up from smaller dual‑purpose models.
In Malaysia, the CFMOTO 450MTX sits in the adventure‑touring segment, sharing its 449.5 cc parallel‑twin, liquid‑cooled DOHC engine with the 450MT, delivering around 44 hp at 8,500 rpm and 44 Nm at 6,250 rpm. It rides on a lightweight trellis frame and weighs approximately 175 kg dry. The bike features KYB suspension with 200 mm travel front and rear, 21‑inch front and 18‑inch rear spoked wheels, Bosch dual‑channel ABS (rear switchable) and traction control. For Malaysia, two variants are offered: the Standard and the X, the latter including top and side luggage boxes; launch prices were RM28,888 for the Standard and RM30,888 for the X (excluding insurance and road tax).
| Engine Type | 2-cylinder, inline 4-stroke, liquid-cooled, DOHC, 270° crankshaft |
|---|---|
| Displacement | 449.5cc |
| Maximum Power | 32.5 kW (44 hp) @ 8,500 rpm |
| Maximum Torque | 44 Nm @ 6,250 rpm |
| Bore × Stroke | 72 × 55.2 mm |
| Compression Ratio | 11.5:1 |
| Transmission | CF‑SC slipper clutch, 6‑speed, wet, multi‑plate |
| Cooling | Liquid-cooled |
| Fuel Tank Capacity | 17.5 L |
| Wet / Kerb Weight | 175 kg (dry weight – Malaysian spec) |
| Seat Height | 820 mm (standard), 800 mm (low), 870 mm with tall seat accessory |
| Wheelbase | 1,505 mm |
| Ground Clearance | 220 mm |
| Dimensions (L×W×H) | 2,210 × 870 × 1,430 mm |
| Front Suspension | KYB 41 mm upside‑down fork, adjustable compression and damping, 200 mm travel |
| Rear Suspension | KYB multi‑link shock, adjustable preload, compression and rebound, 200 mm travel |
| Brakes (Front) | 320 mm single disc, four‑piston caliper, J.Juan |
| Brakes (Rear) | 240 mm single disc, single‑piston caliper, J.Juan |
| Tires | Front: 90/90 R21 CST; Rear: 140/70 R18 CST (tubeless, cross‑spoke wheels) |
| Frame | Tubular steel (trellis‑style) |
| Display | TFT curved display (5‑inch) with CFMOTO Ride app connectivity, USB Type‑A and Type‑C ports |
| Features | Bosch dual‑channel switchable ABS, Bosch traction control, full LED lighting, adjustable windshield, Type‑A & Type‑C charging ports, off‑road focus pedals |
Browse available listings for the CFMOTO 450MTX across top cities in Malaysia. Discover great local deals on iMotor.