The Honda CBR500R is a middleweight sportbike that blends accessible performance with everyday usability. It’s ideal for riders seeking a step-up from entry-level machines—such as 250cc or 300cc models—without moving into liter-bike territory. Known for its manageable power delivery, comfortable ergonomics, and refined handling, the CBR500R suits both urban commuting and spirited weekend rides. Its full-faired design adds a sporty flair while offering wind protection, making it a versatile choice for riders who want a bike that’s engaging yet practical.
In Malaysia, the Honda CBR500R slots into the sporty middleweight segment with a 471 cc liquid-cooled parallel-twin DOHC engine, delivering around 49–50 hp and approximately 43–45 Nm of torque. It features a six-speed gearbox with an assist/slipper clutch, dual-channel ABS, and a Showa 41 mm SFF‑BP inverted front fork paired with a Pro‑Link rear mono‑shock. The bike carries a full-fairing inspired by Honda’s flagship CBR1000RR, LED lighting, and a digital instrument cluster. In Malaysia, the 2022 model was offered by Boon Siew Honda from around RM34,499. While newer 2025-specific pricing hasn’t been confirmed locally, the model continues to be recognized for its sporty styling and balanced performance.
| Engine Type | 2‑cylinder, 4‑stroke, DOHC, liquid‑cooled, PGM‑FI parallel‑twin |
|---|---|
| Displacement | 471 cc |
| Maximum Power | 49.75 hp (approx 49.6 hp) @ 8,500 rpm |
| Maximum Torque | 44.6‑45 Nm @ approx 6,500‑7,000 rpm |
| Bore × Stroke | 67.0 mm × 66.8 mm |
| Compression Ratio | 10.7:1 |
| Transmission | 6‑speed manual with assist & slipper clutch, chain final drive |
| Cooling | Liquid‑cooled |
| Fuel Tank Capacity | 17.1 litres |
| Wet / Kerb Weight | 192 kg |
| Seat Height | 785‑789 mm |
| Wheelbase | 1,410 mm |
| Ground Clearance | 130 mm |
| Dimensions (L×W×H) | 2,080 mm × ~755‑760 mm × ~1,145 mm |
| Front Suspension | Showa 41 mm SSF‑BP USD fork, preload adjustable |
| Rear Suspension | Prolink mono‑shock with 5‑stage preload adjuster, steel swingarm |
| Brakes (Front) | Dual 296 mm disc, Nissin 2‑piston calipers, ABS |
| Brakes (Rear) | Single 240 mm disc, 1‑piston caliper, ABS |
| Tires | Front 120/70 ZR17; Rear 160/60 ZR17, tubeless |
| Frame | Steel diamond frame |
| Display | LCD instrument display with gear position and shift‑up indicator |
| Features | LED lighting, HISS (Honda Intelligent Security System), ABS, assist/slipper clutch |
| Fuel Efficiency | Approximately 28.6 km/L (WMTC cycle) ~ 25 kmpl |
| Top Speed | Approximately 185 km/h |
Browse available listings for the Honda CBR500R across top cities in Malaysia. Discover great local deals on iMotor.