The Honda ADV 150 is a compact adventure-style scooter that blends the practicality of urban commuting with a rugged, off-road-inspired design. It’s aimed at riders who want the ease and convenience of a scooter—automatic transmission, under-seat storage, and manageable weight—combined with a higher ground clearance and adventure styling. Ideal for city dwellers navigating traffic as well as weekend explorers seeking versatility, the ADV 150 offers a balance of comfort, convenience, and a distinctive look that sets it apart from conventional scooters.
In Malaysia, the Honda ADV 150 is positioned in the adventure-scooter segment, featuring a 149.3 cc liquid-cooled SOHC single-cylinder engine with PGM‑FI and eSP+ technology, paired with a CVT (V‑Matic) transmission. It delivers around 14.6 hp at 8,500 rpm and 13.9 Nm of torque at 6,500 rpm. Key tech and safety features include full LED lighting with DRLs, a digital LCD instrument panel, Honda Smart Key, Idling Stop System (ISS), and single-channel ABS. Malaysian models come with a manually adjustable two-level windshield, Showa suspension, 27.8 L under-seat storage, USB charging socket, and a ground clearance of 165 mm. It’s offered in two colours—Vivacity Red and Matte Charcoal Grey Metallic—and only in the ABS-equipped variant for the local market.
| Engine Type | Single cylinder, 2‑valve, 4‑stroke, SOHC, liquid‑cooled |
|---|---|
| Displacement | 149 cc |
| Maximum Power | 14.7 hp (approximately 14.5–14.7 PS) @ 8,500 rpm |
| Maximum Torque | 13.9 Nm @ 6,500 rpm |
| Bore × Stroke | 57.3 mm × 57.9 mm |
| Compression Ratio | 10.6 : 1 |
| Transmission | CVT (Variable Speed automatic), belt drive |
| Cooling | Liquid‑cooled |
| Fuel Tank Capacity | 8 L |
| Wet / Kerb Weight | 133 kg (kerb weight) |
| Seat Height | 795 mm |
| Wheelbase | 1,324 mm |
| Ground Clearance | 165 mm |
| Dimensions (L×W×H) | 1,950 mm × 763 mm × 1,153 mm |
| Front Suspension | Telescopic fork (Showa) |
| Rear Suspension | Twin shock absorbers (Showa) |
| Brakes (Front) | Disc (240 mm) with ABS / single‑channel ABS |
| Brakes (Rear) | Disc (220 mm) |
| Tires | Front 110/80‑14; Rear 130/70‑13 (tubeless, radial) |
| Frame | Double‑cradle steel frame |
| Display | LCD digital instrument panel |
| Features | Full LED lighting with DRL; adjustable windshield; Honda Smart Key; under‑seat storage (~27.8 L); 12 V power outlet (glovebox); Emergency Stop Signal (ESS); Idling Stop System (ISS) |
| Riding Modes | Street and Road |
| Top Speed | Approximately 116 km/h |
Browse available listings for the Honda ADV 150 across top cities in Malaysia. Discover great local deals on iMotor.