The Honda BeAT is a stylish, ultra-efficient compact scooter tailored for urban commuting and younger riders. Powered by a refined 110cc eSP engine paired with a lightweight eSAF frame, it delivers nimble handling and exceptional fuel economy. With its sharp LED headlight, aggressive styling, and practical 11.7-liter under-seat storage, the BeAT is perfectly designed to navigate tight city traffic effortlessly while keeping running costs incredibly low.
| Engine Type | Single-Cylinder, Air-Cooled, SOHC 4-Stroke 2-Valve (eSP) |
| Displacement | 109.5 cc |
| Maximum Power | 8.68 HP (6.47 kW) @ 7,500 RPM |
| Maximum Torque | 9.53 Nm @ 5,500 RPM |
| Cooling System | Air Cooled |
| Transmission | Automatic CVT (V-Belt) |
| Fuel Capacity | 4.2 Liters |
| Curb Weight | 90 kg |
| Seat Height | 742 mm |
| Ground Clearance | 147 mm |
| Front Tire Size | 80/90-14 M/C 40P (Tubeless) |
| Rear Tire Size | 90/90-14 M/C 46P (Tubeless) |
| Front Brake | Hydraulic Disc Brake |
| Rear Brake | Drum Brake (with Combi Brake System) |
Browse available listings for the Honda BeAT across top cities in Malaysia. Discover great local deals on iMotor.
Compare the Honda BeAT against alternative options in Malaysia. Review updated retail prices, engine specs, and key features to make sure you get the best value for your money before buying.