The Honda PCX 150 is a refined maxi‑scooter that blends urban practicality with a touch of sophistication. Ideal for daily commuters, young professionals, and small families, it offers a comfortable upright riding position, generous storage, and smooth automatic transmission. Its design balances sleek styling with functional features, making it well‑suited for navigating city streets or short highway stretches. Riders seeking a reliable, easy‑to‑handle scooter with thoughtful conveniences will find the PCX 150 a compelling choice.
In Malaysia, the Honda PCX 150 sits in the premium 150 cc maxi‑scooter segment, powered by a liquid‑cooled, single‑cylinder engine with PGM‑FI and enhanced Smart Power (eSP) for fuel efficiency and durability. It typically delivers around 14.4 hp and 13 Nm of torque, paired with a smooth CVT (V‑Matic) transmission. Key tech includes an idle‑stop system, LED lighting, smart key with immobilizer, and a 12 V charging socket. Safety is supported by a front disc brake with Combined Braking System (CBS), and some variants offer ABS. Notable for Malaysia are its spacious 25‑litre under‑seat storage and availability in Standard and Deluxe trims, with two‑year/20,000 km warranty coverage. (Specs and variant details based on Malaysian sources.)
| Engine Type | Single‑cylinder, liquid‑cooled, 4‑stroke, 2‑valve, SOHC, PGM‑FI (eSP) |
|---|---|
| Displacement | 149.3 cc |
| Maximum Power | 14.4 hp (≈10.8 kW) @ 8,500 rpm |
| Maximum Torque | 13.6 Nm @ 6,500 rpm |
| Bore × Stroke | 57.3 mm × 57.9 mm |
| Compression Ratio | 10.6 : 1 |
| Transmission | V‑Matic CVT (automatic, belt drive) |
| Cooling | Liquid‑cooled |
| Fuel Tank Capacity | 8.0 L |
| Wet / Kerb Weight | 130 kg |
| Seat Height | 764 mm |
| Wheelbase | 1,313 – 1,315 mm |
| Ground Clearance | 137 mm |
| Dimensions (L×W×H) | 1,923 mm × 745 mm × 1,107 mm |
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shock |
| Brakes (Front) | Single hydraulic disc |
| Brakes (Rear) | Drum (CBS or non‑ABS) |
| Tires | Front 100/80‑14; Rear 120/70‑14 (radial, tubeless) |
| Frame | Underbone steel frame (double cradle / diamond‑type) |
| Display | Digital LCD (monochrome) |
| Features | Idle stop‑start, LED lighting, Smart Key / Answer‑Back system, USB/12 V outlet, under‑seat storage (~25 L) |
| Riding Modes | ‑ |
| Fuel Efficiency | ≈ 44 km/L |
| Top Speed | ≈ 135 km/h |
Browse available listings for the Honda PCX 150 across top cities in Malaysia. Discover great local deals on iMotor.