The Suzuki Raider FU150, known in Malaysia as the Raider R150Fi or affectionately the “Belang,” is a sporty underbone motorcycle designed for riders seeking agile performance and everyday practicality. With its compact frame and responsive engine, it appeals to urban commuters, young enthusiasts, and those who appreciate a nimble ride with a touch of racing-inspired DNA. It’s ideal for navigating city traffic, while still offering enough power for spirited weekend rides. The Raider’s blend of efficiency, lightweight handling, and modern features makes it a compelling choice for riders who want more than just basic transportation.
In Malaysia, the Raider R150Fi sits in the underbone segment and is powered by a 147 cc liquid‑cooled, DOHC, four‑valve single‑cylinder engine paired with a six‑speed manual gearbox. It delivers around 18 PS and 13.8 Nm of torque, fed by fuel injection and Suzuki Eco Performance tuning for efficient throttle response and emissions control. The bike features LED lighting, a full digital LCD instrument panel, and a twin‑spar frame with telescopic front forks and a preload‑adjustable monoshock rear. Malaysian riders can choose between the standard Raider R150Fi and the EWC‑inspired special edition with racing‑style graphics, both available in recent model years.
| Engine Type | 4-stroke, single-cylinder, liquid-cooled, DOHC, 4-valve, fuel-injected (SEP + SJCS) |
|---|---|
| Displacement | 147 cc |
| Maximum Power | ≈ 18 hp @ 10,000 rpm |
| Maximum Torque | ≈ 13.8 Nm @ 8,500 rpm |
| Bore × Stroke | 62.0 mm × 48.8 mm |
| Compression Ratio | 11.5 : 1 |
| Transmission | 6-speed constant mesh (manual) |
| Cooling | Liquid-cooled (Suzuki Jet Cooling System) |
| Fuel Tank Capacity | 4 L |
| Wet / Kerb Weight | ≈ 109–112 kg |
| Seat Height | 765 mm |
| Wheelbase | 1,280 mm |
| Ground Clearance | 150 mm |
| Dimensions (L×W×H) | 1,960 mm × 675 mm × 980 mm |
| Front Suspension | Telescopic fork |
| Rear Suspension | Monoshock (preload-adjustable not specified) |
| Brakes (Front) | Single disc brake |
| Brakes (Rear) | Single disc brake |
| Tires | Front 70/90‑17; Rear 80/90‑17 tubeless |
| Frame | Steel twin-spar diamond underbone |
| Display | Full digital meter |
| Features | LED headlamp, tail light, license plate light; pass switch, shutter lock, engine‑check warning, oil change indicator |
| Fuel Efficiency | ≈ 98 km/L (WMTC standard) |
| Top Speed | ≈ 145 km/h |
| 0–100 km/h | ≈ 11 s |
Browse available listings for the Suzuki Raider FU150 across top cities in Malaysia. Discover great local deals on iMotor.