The Harley‑Davidson Tri Glide Ultra is a three‑wheeled touring motorcycle that combines the commanding presence of a big‑bike with the added stability and comfort of a trike. Ideal for experienced riders who value long‑distance comfort, generous storage, and confident handling, it offers a relaxed upright riding posture, wind protection, and a passenger‑friendly design. Whether navigating Malaysia’s varied roads or cruising the open highway, the Tri Glide Ultra delivers a refined touring experience with the signature Harley‑Davidson character and ease of use that seasoned riders appreciate.
In Malaysia, the Tri Glide Ultra falls within Harley‑Davidson’s touring trike segment, powered by the Twin‑Cooled Milwaukee‑Eight 114 V‑Twin engine displacing 1,868 cc, delivering around 159 Nm of torque at approximately 3,000 rpm. It features a six‑speed Cruise Drive transmission and a robust touring chassis with a Batwing fairing, dual bending‑valve front forks, and hand‑adjustable rear suspension. Safety tech includes cornering‑enhanced ABS, linked braking, traction control, and drag‑torque slip control. For Malaysia, the 2024 model is listed at approximately MYR 143,980. The model offers ample storage via integrated trunk and Tour‑Pak luggage, making it well‑suited for local touring needs.
| Engine Type | Twin‑Cooled Milwaukee‑Eight 114 V‑Twin, Air‑Cooled, 4‑Stroke, DOHC |
|---|---|
| Displacement | 1,868 cc |
| Maximum Power | 87 HP / 65 kW @ 5020 rpm |
| Maximum Torque | 159 Nm |
| Bore × Stroke | 102 mm × 114.3 mm |
| Compression Ratio | 10.5:1 |
| Transmission | 6‑Speed Cruise Drive, Manual |
| Cooling | Air Cooled / Twin‑Cooled |
| Fuel Tank Capacity | 22.7 L |
| Wet / Kerb Weight | 561 kg (in running order) / 544 kg (as shipped) |
| Seat Height | 735 mm (unladen) / 688 mm (kerb spec Malaysia) |
| Wheelbase | 1,670 mm |
| Ground Clearance | 125 mm |
| Dimensions (L×W×H) | 2,670 mm × 1,390 mm × ‑ |
| Front Suspension | 49 mm dual bending‑valve forks |
| Rear Suspension | Hand‑adjustable emulsion rear suspension |
| Brakes (Front) | Dual 32 mm 4‑piston fixed calipers, floating rotors |
| Brakes (Rear) | Floating 36 mm piston integrated park‑brake, fixed rotor |
| Tires | Front MT90B16 72H; Rear P205/65R15 92T (Dunlop H‑D series, bias front / radial rear) |
| Frame | ‑ |
| Display | Boom! Box GTS infotainment, 165 mm full‑color TFT |
| Features | ABS, ELB, TCS, DSCS, C‑ABS, C‑ELB, C‑TCS, Boom! Box GTS, trunk + Tour‑Pak storage |
| Riding Modes | ‑ |
| Fuel Efficiency | 6.8 l/100 km |
| Top Speed | ‑ |
| 0–100 km/h | ‑ |
Browse available listings for the Harley-Davidson Tri Glide Ultra across top cities in Malaysia. Discover great local deals on iMotor.